Oukitel WP33 Pro 5G Rugged Smartphone 22000mAh 6-6-quot; FHD+ Cell phone 24GB 256GB Mobile Phone 64MP Camera 33W
Oukitel WP33 Pro 5G Rugged Smartphone 22000mAh 6-6-quot; FHD+ Cell phone 24GB 256GB Mobile Phone 64MP Camera 33W
Free Shipping
Topsymart Offers Free Shipping For All Products
| Details | |
| Built-in GPS | YES |
| Built in radiator | YES |
| Battery Type | Not Detachable |
| IP68/IP69K | YES |
| MIL-STD-810G | YES |
| Charging Power | 33W |
| CPU Model | MTK |
| Operation System | Android |
| Biometrics Technology | Fingerprint Recognition,Face Recognition |
| Language | English,Russian,German,French,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,Arabic |
| Screen Refresh Rate | 60Hz |
| Front Camera Quantity | 1 |
| Certification | CE,FCC |
| Rear Camera Pixel | ≈64MP |
| Battery Capacity(mAh) | 22000mAh |
| Brand Name | OUKITEL |
| Fast Charging | Other |
| Display Size | 6.6 |
| Fast Charge | 33W |
| Item Condition | New |
| Design | BAR |
| Origin | Mainland China |
| Memory Card Type | Dedicated slot |
| Bluetooth Version | YSE |
| Cellular | 3G,2G,4G,5 G |
| Display resolution | 1080*2460 |
| Rear Camera Quantity | 2 |
| Battery Capacity Range | 7500+ mAh |
| Charging Interface Type | TYPE-C |
| Front Camera Pixel | 32MP |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| 3.5mm Headphone Port | No |
| NFC | YES |
| OUKITEL Model | oukitel wp33 pro |
| Screen type | Normal Screen |
| Screen Material | LCD |
| Touch screen | Yes |
| Video recording resolution | 4K (2160p) 120 fps,FullHD (1080p) 60 fps |
| Wi-Fi | YES |
- Stock: In Stock
- Brand: Generic
- Model: Oukitel WP33 Pro 5G Rugged Smartphone 22000mAh 6-6-quot; FHD+ C
Product Views: 961
$2,966.18
-200x120w.jpeg)
